The Most Prepared Countries For AI
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Artificial intelligence is set to dramatically transform the global economy, revolutionizing everything from labor markets to digital infrastructure and supply chains.
According to the International Monetary Fund (IMF), almost 40% of global employment is exposed to AI, with certain industries more exposed to AI-driven automation than others.
This map visualizes the top 10 countries most prepared for AI, according to the IMFโs AI Preparedness Index, with shading to indicate the rankings of the remaining 164 countries included in the index.
The index covers a total of 174 countries for 2023, and draws from data from eight institutions, including the International Labour Organization, World Bank, World Economic Forum, and more.
Top Countries For AI Preparedness
Below, we show the AI preparedness index scores for all 174 countries, according to the IMF.
Rank | Country | AI Preparedness Index Score (0-1) |
---|---|---|
1 | ๐ธ๐ฌ Singapore | 0.80 |
2 | ๐ฉ๐ฐ Denmark | 0.78 |
3 | ๐บ๐ธ United States | 0.77 |
4 | ๐ณ๐ฑ Netherlands | 0.77 |
5 | ๐ช๐ช Estonia | 0.76 |
6 | ๐ซ๐ฎ Finland | 0.76 |
7 | ๐จ๐ญ Switzerland | 0.76 |
8 | ๐ณ๐ฟ New Zealand | 0.75 |
9 | ๐ฉ๐ช Germany | 0.75 |
10 | ๐ธ๐ช Sweden | 0.75 |
11 | ๐ฑ๐บ Luxembourg | 0.74 |
12 | ๐ฏ๐ต Japan | 0.73 |
13 | ๐ฌ๐ง United Kingdom | 0.73 |
14 | ๐ฆ๐บ Australia | 0.73 |
15 | ๐ฐ๐ท South Korea | 0.73 |
16 | ๐ฎ๐ฑ Israel | 0.73 |
17 | ๐ฆ๐น Austria | 0.72 |
18 | ๐จ๐ฆ Canada | 0.71 |
19 | ๐ณ๐ด Norway | 0.71 |
20 | ๐ญ๐ฐ Hong Kong | 0.70 |
21 | ๐ฎ๐ธ Iceland | 0.70 |
22 | ๐ซ๐ท France | 0.70 |
23 | ๐ฎ๐ช Ireland | 0.69 |
24 | ๐ง๐ช Belgium | 0.67 |
25 | ๐น๐ผ Taiwan | 0.67 |
26 | ๐ฑ๐น Lithuania | 0.66 |
27 | ๐ฒ๐น Malta | 0.66 |
28 | ๐ช๐ธ Spain | 0.65 |
29 | ๐จ๐ฟ Czech Republic | 0.65 |
30 | ๐ต๐น Portugal | 0.65 |
31 | ๐จ๐ณ China | 0.64 |
32 | ๐ธ๐ฎ Slovenia | 0.63 |
33 | ๐ฑ๐ป Latvia | 0.63 |
34 | ๐จ๐พ Cyprus | 0.63 |
35 | ๐ฒ๐พ Malaysia | 0.63 |
36 | ๐ฆ๐ช United Arab Emirates | 0.63 |
37 | ๐ฎ๐น Italy | 0.62 |
38 | ๐ต๐ฑ Poland | 0.60 |
39 | ๐ธ๐ฐ Slovak Republic | 0.59 |
40 | ๐จ๐ฑ Chile | 0.59 |
41 | ๐ท๐ด Romania | 0.58 |
42 | ๐ฌ๐ท Greece | 0.58 |
43 | ๐ญ๐ท Croatia | 0.58 |
44 | ๐ง๐ฌ Bulgaria | 0.58 |
45 | ๐ธ๐ฆ Saudi Arabia | 0.58 |
46 | ๐ญ๐บ Hungary | 0.56 |
47 | ๐ท๐บ Russia | 0.56 |
48 | ๐ฐ๐ฟ Kazakhstan | 0.55 |
49 | ๐บ๐พ Uruguay | 0.55 |
50 | ๐น๐ท Turkey | 0.54 |
51 | ๐จ๐ท Costa Rica | 0.54 |
52 | ๐ท๐ธ Serbia | 0.54 |
53 | ๐น๐ญ Thailand | 0.54 |
54 | ๐ถ๐ฆ Qatar | 0.53 |
55 | ๐ด๐ฒ Oman | 0.53 |
56 | ๐ฒ๐ฝ Mexico | 0.53 |
57 | ๐ธ๐จ Seychelles | 0.53 |
58 | ๐ฌ๐ช Georgia | 0.53 |
59 | ๐ฆ๐ฑ Albania | 0.53 |
60 | ๐ฒ๐บ Mauritius | 0.53 |
61 | ๐ฎ๐ฉ Indonesia | 0.52 |
62 | ๐ง๐ญ Bahrain | 0.52 |
63 | ๐บ๐ฆ Ukraine | 0.51 |
64 | ๐ง๐ง Barbados | 0.50 |
65 | ๐ฒ๐ช Montenegro | 0.50 |
66 | ๐ง๐ท Brazil | 0.50 |
67 | ๐ต๐ฆ Panama | 0.50 |
68 | ๐ต๐ญ Philippines | 0.50 |
69 | ๐ฟ๐ฆ South Africa | 0.50 |
70 | ๐ง๐ณ Brunei Darussalam | 0.50 |
71 | ๐ฆ๐ฒ Armenia | 0.49 |
72 | ๐ฎ๐ณ India | 0.49 |
73 | ๐ต๐ช Peru | 0.49 |
74 | ๐จ๐ด Colombia | 0.49 |
75 | ๐ฒ๐ณ Mongolia | 0.48 |
76 | ๐ฏ๐ด Jordan | 0.48 |
77 | ๐ฒ๐ฐ North Macedonia | 0.48 |
78 | ๐ป๐ณ Vietnam | 0.48 |
79 | ๐ฒ๐ฉ Moldova | 0.48 |
80 | ๐ฆ๐ท Argentina | 0.47 |
81 | ๐ฆ๐ฟ Azerbaijan | 0.47 |
82 | ๐ง๐พ Belarus | 0.47 |
83 | ๐ฉ๐ด Dominican Republic | 0.47 |
84 | ๐น๐ณ Tunisia | 0.47 |
85 | ๐ฐ๐ผ Kuwait | 0.46 |
86 | ๐ง๐ธ The Bahamas | 0.46 |
87 | ๐ซ๐ฏ Fiji | 0.45 |
88 | ๐ฐ๐ช Kenya | 0.45 |
89 | ๐ช๐จ Ecuador | 0.44 |
90 | ๐ง๐น Bhutan | 0.44 |
91 | ๐ท๐ผ Rwanda | 0.44 |
92 | ๐ฑ๐ฐ Sri Lanka | 0.44 |
93 | ๐น๐น Trinidad and Tobago | 0.44 |
94 | ๐ฏ๐ฒ Jamaica | 0.43 |
95 | ๐จ๐ป Cabo Verde | 0.43 |
96 | ๐ฒ๐ฆ Morocco | 0.43 |
97 | ๐ง๐ฆ Bosnia and Herzegovina | 0.43 |
98 | ๐น๐ฑ Timor-Leste | 0.43 |
99 | ๐ฐ๐ฌ Kyrgyz Republic | 0.43 |
100 | ๐ฌ๐ญ Ghana | 0.43 |
101 | ๐ฌ๐พ Guyana | 0.42 |
102 | ๐ง๐ฟ Belize | 0.42 |
103 | ๐ณ๐ฆ Namibia | 0.42 |
104 | ๐ธ๐ท Suriname | 0.42 |
105 | ๐ฑ๐ง Lebanon | 0.42 |
106 | ๐ง๐ผ Botswana | 0.41 |
107 | ๐ต๐พ Paraguay | 0.41 |
108 | ๐ฒ๐ด Macao | 0.41 |
109 | ๐ธ๐ณ Senegal | 0.40 |
110 | ๐ช๐ฌ Egypt | 0.39 |
111 | ๐ฌ๐น Guatemala | 0.39 |
112 | ๐ธ๐ป El Salvador | 0.39 |
113 | ๐ง๐ฉ Bangladesh | 0.38 |
114 | ๐ต๐ท Puerto Rico | 0.38 |
115 | ๐ฎ๐ท Iran | 0.38 |
116 | ๐ง๐ด Bolivia | 0.38 |
117 | ๐ฑ๐จ Saint Lucia | 0.37 |
118 | ๐ฟ๐ฒ Zambia | 0.37 |
119 | ๐ฉ๐ฟ Algeria | 0.37 |
120 | ๐ฑ๐ท Liberia | 0.37 |
121 | ๐ฐ๐ญ Cambodia | 0.37 |
122 | ๐ต๐ฐ Pakistan | 0.37 |
123 | ๐น๐ฏ Tajikistan | 0.37 |
124 | ๐จ๐ฎ Cรดte d’Ivoire | 0.37 |
125 | ๐ง๐ฏ Benin | 0.36 |
126 | ๐ฌ๐ฒ The Gambia | 0.36 |
127 | ๐ฑ๐ธ Lesotho | 0.36 |
128 | ๐บ๐ฌ Uganda | 0.35 |
129 | ๐น๐ฟ Tanzania | 0.35 |
130 | ๐ณ๐ต Nepal | 0.35 |
131 | ๐บ๐ฟ Uzbekistan | 0.35 |
132 | ๐ป๐จ Saint Vincent and the Grenadines | 0.34 |
133 | ๐ญ๐ณ Honduras | 0.34 |
134 | ๐จ๐ฒ Cameroon | 0.34 |
135 | ๐ฒ๐ผ Malawi | 0.34 |
136 | ๐ณ๐ฌ Nigeria | 0.34 |
137 | ๐ณ๐ฎ Nicaragua | 0.33 |
138 | ๐ฑ๐ฆ Laos | 0.33 |
139 | ๐ฒ๐ฒ Myanmar | 0.33 |
140 | ๐ณ๐ช Niger | 0.33 |
141 | ๐ฒ๐ป Maldives | 0.32 |
142 | ๐ฌ๐ณ Guinea | 0.32 |
143 | ๐ฌ๐ฆ Gabon | 0.32 |
144 | ๐ฉ๐ฏ Djibouti | 0.32 |
145 | ๐น๐ฌ Togo | 0.32 |
146 | ๐ง๐ซ Burkina Faso | 0.31 |
147 | ๐ธ๐ฟ Eswatini | 0.31 |
148 | ๐ฒ๐ฌ Madagascar | 0.31 |
149 | ๐ฟ๐ผ Zimbabwe | 0.30 |
150 | ๐ธ๐พ Syria | 0.30 |
151 | ๐ธ๐ฑ Sierra Leone | 0.30 |
152 | ๐ฒ๐ฑ Mali | 0.30 |
153 | ๐ง๐ฎ Burundi | 0.29 |
154 | ๐ต๐ฌ Papua New Guinea | 0.29 |
155 | ๐จ๐ฌ Republic of the Congo | 0.28 |
156 | ๐ป๐ช Venezuela | 0.27 |
157 | ๐ฎ๐ถ Iraq | 0.27 |
158 | ๐ญ๐น Haiti | 0.27 |
159 | ๐ฌ๐ผ Guinea-Bissau | 0.26 |
160 | ๐ฆ๐ด Angola | 0.26 |
161 | ๐ฒ๐ฟ Mozambique | 0.26 |
162 | ๐ฐ๐ฒ Comoros | 0.25 |
163 | ๐ช๐น Ethiopia | 0.25 |
164 | ๐พ๐ช Yemen | 0.25 |
165 | ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 0.25 |
166 | ๐จ๐ฉ Democratic Republic of the Congo | 0.25 |
167 | ๐ฑ๐พ Libya | 0.24 |
168 | ๐น๐ฉ Chad | 0.23 |
169 | ๐ธ๐ฉ Sudan | 0.23 |
170 | ๐ฒ๐ท Mauritania | 0.23 |
171 | ๐ธ๐ด Somalia | 0.20 |
172 | ๐จ๐ซ Central African Republic | 0.18 |
173 | ๐ฆ๐ซ Afghanistan | 0.13 |
174 | ๐ธ๐ธ South Sudan | 0.11 |
Singapore ranks first as the country most prepared for smooth AI adoption.
The country has invested hundreds of millions of dollars into boosting AI capabilities and supporting national AI strategies.
Singaporean workers are also the worldโs fastest in adopting AI skills, according to LinkedIn.
The Singapore government has even developed a suite of general-purpose AI tools for public service officers, which still adhere to strict security standards.
Besides Singapore, northwestern European countries like Denmark (#2), the Netherlands (#4), Estonia (#5), Finland (#6), and Sweden (#1) also scored in the top 10 for AI preparedness.
Separately, McKinsey cited nine โdigital front-runners,โ consisting of Denmark, Estonia, Finland, the Netherlands, Sweden, Luxembourg (#11), Norway (#19), Ireland (#23), and Belgium (#24), as being well-prepared for AI adoption due to their advanced digital infrastructure, skilled workforce, supportive policy environments, and high levels of corporate AI adoption.
Several of these European countries were also among the worldโs earliest adopters of national AI strategies, such as Finlandโs 2017 AI strategy aimed at enhancing business competitiveness and data efficiency, and Swedenโs 2018 โNational Approach for Artificial Intelligenceโ focusing on education, research, and infrastructure development.
Measuring AI Preparedness
The IMFโs AI Preparedness Index is the average of four key metrics:
- Digital infrastructure
- Human capital
- Technological innovation
- Legal frameworks
Each metric has a set of sub-indicators, including, but not limited to, sustained human capital investment, inclusive STEM expertise, a vibrant R&D ecosystem, and the adaptability of legal frameworks to digital business models.
Learn More on the Voronoi App
To learn more about AI adoption, check out this graphic that visualizes how long it will take for generative AI to become mainstream.