Are We United or Divided in The Fight Against Climate Change?
The World Meteorological Organization believes 2024 will be the hottest year on record, with the global average temperature between January and September being 1.54 (±0.13) °C above the pre-industrial level.
However, even in the face of this information, many people worldwide do not view climate change as a threat.
For this graphic, Visual Capitalist has partnered with Lloyd’s Register Foundation to further explore global sentiment toward climate change and find out where people view climate change as a threat and where they don’t.
The World Risk Poll
The World Risk Poll, produced by Lloyd’s Register Foundation in partnership with survey experts Gallup, asked 147,000 people from 142 nations: “Will Climate Change Be A Threat To Your Country in the Next 20 Years?”.
Below is the percentage of those surveyed within each nation who expressed the view that climate change will pose some form of threat to their country over the next 20 years:
Country | % Is A Threat | % Is Not A Threat |
---|---|---|
🇪🇸 Spain | 96% | 4% |
🇩🇪 Germany | 95% | 5% |
🇦🇹 Austria | 94% | 6% |
🇬🇪 Georgia | 94% | 6% |
🇰🇷 South Korea | 94% | 6% |
🇯🇵 Japan | 93% | 7% |
🇬🇧 United Kingdom | 93% | 7% |
🇮🇹 Italy | 93% | 7% |
🇱🇺 Luxembourg | 93% | 7% |
🇮🇪 Ireland | 92% | 8% |
🇨🇭 Switzerland | 92% | 8% |
🇲🇰 North Macedonia | 92% | 8% |
🇭🇺 Hungary | 91% | 9% |
🇧🇷 Brazil | 90% | 10% |
🇵🇹 Portugal | 90% | 10% |
🇨🇱 Chile | 89% | 11% |
🇬🇷 Greece | 89% | 11% |
🇸🇰 Slovakia | 89% | 11% |
🇭🇷 Croatia | 89% | 11% |
🇲🇼 Malawi | 89% | 11% |
🇹🇼 Taiwan | 88% | 12% |
🇰🇼 Kuwait | 88% | 12% |
🇹🇳 Tunisia | 88% | 12% |
🇺🇾 Uruguay | 87% | 13% |
🇻🇳 Vietnam | 87% | 13% |
🇧🇬 Bulgaria | 87% | 13% |
🇸🇿 Eswatini | 87% | 13% |
🇳🇴 Norway | 87% | 13% |
🇧🇦 Bosnia Herzegovina | 86% | 14% |
🇨🇾 Cyprus | 86% | 14% |
🇸🇪 Sweden | 85% | 15% |
🇨🇷 Costa Rica | 85% | 15% |
🇫🇷 France | 85% | 15% |
🇲🇳 Mongolia | 85% | 15% |
🇷🇸 Serbia | 85% | 15% |
🇹🇷 Turkey | 85% | 15% |
🇨🇴 Colombia | 84% | 16% |
🇫🇮 Finland | 84% | 16% |
🇪🇨 Ecuador | 83% | 17% |
🇵🇦 Panama | 83% | 17% |
🇵🇪 Peru | 83% | 17% |
🇧🇫 Burkina Faso | 83% | 17% |
🇦🇲 Armenia | 82% | 18% |
🇧🇪 Belgium | 82% | 18% |
🇭🇰 Hong Kong | 82% | 18% |
🇲🇺 Mauritius | 82% | 18% |
🇲🇽 Mexico | 82% | 18% |
🇸🇮 Slovenia | 82% | 18% |
🇨🇿 Czech Republic | 81% | 19% |
🇨🇦 Canada | 80% | 20% |
🇽🇰 Kosovo | 80% | 20% |
🇱🇧 Lebanon | 80% | 20% |
🇳🇱 Netherlands | 80% | 20% |
🇵🇱 Poland | 80% | 20% |
🇿🇼 Zimbabwe | 80% | 20% |
🇦🇷 Argentina | 79% | 21% |
🇧🇴 Bolivia | 79% | 21% |
🇩🇰 Denmark | 79% | 21% |
🇻🇪 Venezuela | 79% | 21% |
🇷🇴 Romania | 79% | 21% |
🇨🇳 China | 78% | 22% |
🇰🇬 Kyrgyzstan | 78% | 22% |
🇱🇻 Latvia | 78% | 22% |
🇪🇬 Egypt | 77% | 23% |
🇬🇳 Guinea | 77% | 23% |
🇸🇱 Sierra Leone | 77% | 23% |
🇱🇰 Sri Lanka | 77% | 23% |
🇮🇸 Iceland | 76% | 24% |
🇲🇹 Malta | 76% | 24% |
🇳🇿 New Zealand | 76% | 24% |
🇵🇾 Paraguay | 76% | 24% |
🇦🇱 Albania | 75% | 25% |
🇸🇬 Singapore | 75% | 25% |
🇹🇯 Tajikistan | 75% | 25% |
🇩🇿 Algeria | 74% | 26% |
🇰🇪 Kenya | 74% | 26% |
🇳🇮 Nicaragua | 74% | 26% |
🇬🇹 Guatemala | 73% | 27% |
🇵🇰 Pakistan | 73% | 27% |
🇵🇭 Philippines | 73% | 27% |
🇧🇯 Benin | 72% | 28% |
🇹🇩 Chad | 72% | 28% |
🇨🇮 Ivory Coast | 72% | 28% |
🇹🇬 Togo | 72% | 28% |
🇸🇻 El Salvador | 71% | 29% |
🇬🇭 Ghana | 71% | 29% |
🇦🇫 Afghanistan | 71% | 29% |
🇦🇺 Australia | 71% | 29% |
🇿🇲 Zambia | 71% | 29% |
🇲🇷 Mauritania | 70% | 30% |
🇹🇿 Tanzania | 70% | 30% |
🇬🇦 Gabon | 69% | 31% |
🇨🇲 Cameroon | 69% | 31% |
🇬🇲 Gambia | 69% | 31% |
🇮🇷 Iran | 69% | 31% |
🇱🇹 Lithuania | 69% | 31% |
🇿🇦 South Africa | 69% | 31% |
🇺🇦 Ukraine | 69% | 31% |
🇺🇸 United States | 69% | 31% |
🇭🇳 Honduras | 68% | 32% |
🇲🇬 Madagascar | 68% | 32% |
🇰🇭 Cambodia | 68% | 32% |
🇪🇪 Estonia | 68% | 32% |
🇺🇿 Uzbekistan | 68% | 32% |
🇲🇾 Malaysia | 67% | 33% |
🇵🇸 Palestine | 67% | 33% |
🇸🇳 Senegal | 67% | 33% |
🇧🇩 Bangladesh | 67% | 33% |
🇮🇳 India | 66% | 34% |
🇮🇶 Iraq | 66% | 34% |
🇦🇿 Azerbaijan | 66% | 34% |
🇳🇵 Nepal | 65% | 35% |
🇧🇼 Botswana | 65% | 35% |
🇳🇪 Niger | 64% | 36% |
🇲🇩 Moldova | 64% | 36% |
🇱🇷 Liberia | 63% | 37% |
🇸🇴 Somalia | 63% | 37% |
🇩🇴 Dominican Republic | 62% | 38% |
🇲🇱 Mali | 62% | 38% |
🇲🇿 Mozambique | 62% | 38% |
🇺🇬 Uganda | 62% | 38% |
🇰🇿 Kazakhstan | 60% | 40% |
🇰🇲 Comoros | 60% | 40% |
🇳🇦 Namibia | 60% | 40% |
🇨🇬 Congo Brazzaville | 59% | 41% |
🇷🇺 Russia | 58% | 42% |
🇳🇬 Nigeria | 56% | 44% |
🇹🇭 Thailand | 56% | 44% |
🇨🇩 Congo Kinshasa | 55% | 45% |
🇲🇪 Montenegro | 55% | 45% |
🇾🇪 Yemen | 55% | 45% |
🇮🇱 Israel | 54% | 46% |
🇲🇦 Morocco | 53% | 47% |
🇯🇴 Jordan | 52% | 48% |
🇮🇩 Indonesia | 51% | 49% |
🇧🇭 Bahrain | 51% | 49% |
🇦🇪 United Arab Emirates | 49% | 51% |
🇱🇾 Libya | 42% | 58% |
🇪🇹 Ethiopia | 39% | 61% |
🇲🇲 Myanmar | 39% | 61% |
🇱🇦 Laos | 37% | 63% |
🇸🇦 Saudi Arabia | 28% | 72% |
Overall, the World Risk Poll found that around 28% of people worldwide do not view climate change as a threat, a number that is much higher in some oil-producing nations.
Have Perceptions on Climate Change Evolved?
When the Lloyd’s Register Foundation conducted the World Risk Poll in 2021, they asked people the same question regarding the threat of climate change, allowing researchers to see if perceptions of climate change have changed in recent years.
However, perceptions of climate change have mostly stayed the same in the last few years. In 2021, approximately 28% of those surveyed did not view climate change as a threat, and individual national sentiment remained largely unchanged.
Making the World a Safer Place
Despite 2024 being the hottest year on record and an increase in extreme weather events that can cause economic damage and the loss of life, over a quarter of people don’t view climate change as a threat.
Are you looking for more data-driven insights?
The World Risk Poll delivers more than just insight into climate change; it provides a unique look at worldwide ordinary people’s safety challenges.