Mapped: U.S. State Economies Compared to Entire Countries
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Much like how the world has a few big economic players that dwarf the rest, so too does Americaโs $29 trillion economy.
To put this unequal distribution in perspective, this map compares U.S. state economies by their gross domestic product (GDP) to that of a similarly-sized country.
State GDP data is sourced from the Bureau of Economic Affairs, the latest available for the year 2023. Meanwhile, country GDP data from the International Monetary Fund, last updated October 2024.
Ranked: U.S. States by their Gross Domestic Product
California has the largest state economy in America, with an output nearly equal to India, the 5th largest economy in the world.
As an additional comparison, it matches Indiaโs GDP with only about 3% of the population.
Rank | State | 2023 GDP | Equivalent Country |
---|---|---|---|
1 | California | $3.9T | ๐ฎ๐ณ India |
2 | Texas | $2.6T | ๐ฎ๐น Italy |
3 | New York | $2.2T | ๐จ๐ฆ Canada |
4 | Florida | $1.6T | ๐ช๐ธ Spain |
5 | Illinois | $1.1T | ๐ธ๐ฆ Saudi Arabia |
6 | Pennsylvania | $976B | ๐จ๐ญ Switzerland |
7 | Ohio | $885B | ๐ต๐ฑ Poland |
8 | Georgia | $832B | ๐ต๐ฑ Poland |
9 | Washington | $808B | ๐น๐ผ Taiwan |
10 | New Jersey | $806B | ๐น๐ผ Taiwan |
11 | North Carolina | $788B | ๐น๐ผ Taiwan |
12 | Massachusetts | $736B | ๐น๐ผ Taiwan |
13 | Virginia | $719B | ๐ง๐ช Belgium |
14 | Michigan | $674B | ๐ง๐ช Belgium |
15 | Colorado | $530B | ๐ฆ๐ช UAE |
16 | Tennessee | $523B | ๐ฎ๐ฑ Israel |
17 | Arizona | $523B | ๐ธ๐ฌ Singapore |
18 | Maryland | $516B | ๐ฎ๐ฑ Israel |
19 | Indiana | $500B | ๐ณ๐ด Norway |
20 | Minnesota | $483B | ๐ต๐ญ Philippines |
21 | Missouri | $430B | ๐ฒ๐พ Malaysia |
22 | Wisconsin | $428B | ๐ฒ๐พ Malaysia |
23 | Connecticut | $346B | ๐ต๐ฐ Pakistan |
24 | South Carolina | $327B | ๐จ๐ฑ Chile |
25 | Oregon | $319B | ๐จ๐ฟ Czech Republic |
26 | Louisiana | $315B | ๐ซ๐ฎ Finland |
27 | Alabama | $305B | ๐ซ๐ฎ Finland |
28 | Utah | $281B | ๐ต๐ช Peru |
29 | Kentucky | $280B | ๐ต๐ช Peru |
30 | Oklahoma | $257B | ๐ณ๐ฟ New Zealand |
31 | Iowa | $254B | ๐ณ๐ฌ Nigeria |
32 | Nevada | $246B | ๐ถ๐ฆ Qatar |
33 | Kansas | $228B | ๐ญ๐บ Hungary |
34 | Nebraska | $181B | ๐บ๐ฆ Ukraine |
35 | Arkansas | $179B | ๐บ๐ฆ Ukraine |
36 | Washington D.C.* | $177B | ๐บ๐ฆ Ukraine |
37 | Mississippi | $151B | ๐ฒ๐ฆ Morocco |
38 | New Mexico | $135B | ๐ธ๐ฐ Slovakia |
39 | Idaho | $121B | ๐ช๐จ Ecuador |
40 | New Hampshire | $114B | ๐ฌ๐น Guatemala |
41 | Hawaii | $110B | ๐ด๐ฒ Oman |
42 | West Virginia | $102B | ๐ป๐ช Venezuela |
43 | Delaware | $98B | ๐จ๐ท Costa Rica |
44 | Maine | $93B | ๐ฑ๐บ Luxembourg |
45 | Rhode Island | $78B | ๐น๐ฟ Tanzania |
46 | North Dakota | $76B | ๐ฆ๐ฟ Azerbaijan |
47 | South Dakota | $74B | ๐ฌ๐ญ Ghana |
48 | Montana | $73B | ๐จ๐ฉ DRC |
49 | Alaska | $68B | ๐ง๐พ Belarus |
50 | Wyoming | $52B | ๐ฏ๐ด Jordan |
51 | Vermont | $44B | ๐ณ๐ต Nepal |
Note: *U.S. Territory. Approximate values considered for comparisons.
Other eye-opening comparisons show just how far ahead the U.S. economy really is, even to its closest peers.
For example, Texas is as big as Italy (8th largest in the world), New York as big as Canada (9th largest), Florida as big as Spain (15th largest) and Illinois as big as Saudi Arabia (19th largest).
Naturally these states are also the countryโs most populous, andโparticularly for California and New Yorkโhave emerged as global hubs for tech and financial companies.
But that doesnโt mean all American states are economic powerhouses rivaling other world economies.
Vermont, the U.S. state with the smallest GDP, has an economy comparable to Nepal, the worldโs 101st largest economy. However, Nepalโs population is over 29 times larger than Vermontโs, which is just past half a million people.
Learn More on the Voronoi App
The map above shows that the American economy is unusually productive for its population. Check out Ranked: Top Countries by GDP per Capita to see how the U.S. has been climbing up the ranks since 2014.