Video Game Console Launch Prices Over Time
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
While home console gaming’s share of the gaming industry market has been shrinking over the years, many gamers still turn to trusted favorites like the PS5 or Nintendo Switch to immerse themselves in the best games on the market.
This visualization shows the launch prices of various game consoles, adjusted for inflation and categorized by their maker (Atari, Sega, Nintendo, Sony, Microsoft, and others), using data from Inflation Station, along with additional data for specific console model prices from Nintendo, Sony, Microsoft, and Valve. Inflation was calculated as of August 2024, using data from the U.S. Bureau of Labor Statistics.
Release years are for North America, and console prices are for launch versions of consoles unless otherwise noted.
- For the Xbox 360 and PlayStation 3, the 20GB versions were used.
- For the PlayStation 5, the disc compatible version was used.
- For the Steam Deck, the 64GB version was used.
Which Console Had the Most Expensive Launch Price?
Below, we show the launch price for each console in its original price and in 2024 dollars, along with its release year, and its maker.
Console | Release Year | Original Price | Adjusted Price (August 2024) | Maker |
---|---|---|---|---|
Atari 2600 | 1977 | $199 | $1,020 | Atari |
Intellivision | 1980 | $299 | $1,193 | Mattel |
Atari 5200 | 1982 | $269 | $864 | Atari |
ColecoVision | 1982 | $175 | $564 | Coleco |
NES | 1985 | $199 | $576 | Nintendo |
Master System | 1986 | $200 | $571 | Sega |
Atari 7800 | 1986 | $139 | $402 | Atari |
TurboGrafx-16 | 1989 | $199 | $503 | Hudson Soft & Nec Home Electronics |
Sega Genesis | 1989 | $189 | $477 | Sega |
Atari Lynx | 1989 | $179 | $451 | Atari |
Game Boy | 1989 | $89 | $225 | Nintendo |
Neo Geo | 1990 | $649 | $1,552 | SNK |
Turbo Express | 1990 | $249 | $586 | NEC |
SNES | 1991 | $199 | $459 | Nintendo |
Game Gear | 1991 | $149 | $347 | Sega |
3DO Interactive Multiplayer | 1993 | $699 | $1,510 | 3DO |
Atari Jaguar | 1993 | $249 | $538 | Atari |
Sega Saturn | 1995 | $399 | $825 | Sega |
PlayStation | 1995 | $299 | $613 | Sony |
Virtual Boy | 1995 | $179 | $369 | Nintendo |
Sega Nomad | 1995 | $180 | $369 | Sega |
Nintendo 64 | 1996 | $199 | $397 | Nintendo |
Game Boy Color | 1998 | $79 | $153 | Nintendo |
Dreamcast | 1999 | $199 | $373 | Sega |
PlayStation 2 | 2000 | $299 | $541 | Sony |
Xbox | 2001 | $299 | $531 | Microsoft |
GameCube | 2001 | $199 | $353 | Nintendo |
Game Boy Advance | 2001 | $99 | $175 | Nintendo |
N-Gage | 2003 | $299 | $509 | Nokia |
Nintendo DS | 2004 | $149 | $246 | Nintendo |
Xbox 360 | 2005 | $399 | $643 | Microsoft |
Playstation Portable | 2005 | $249 | $406 | Sony |
PlayStation 3 | 2006 | $499 | $780 | Sony |
Wii | 2006 | $249 | $389 | Nintendo |
Nintendo 3DS | 2011 | $249 | $351 | Nintendo |
Wii U | 2012 | $349 | $477 | Nintendo |
Playstation Vita | 2012 | $249 | $344 | Sony |
Xbox One | 2013 | $499 | $674 | Microsoft |
PlayStation 4 | 2013 | $399 | $539 | Sony |
PlayStation 4 Pro | 2016 | $399 | $524 | Sony |
Nintendo Switch | 2017 | $299 | $386 | Nintendo |
Nintendo Switch Lite | 2019 | $199 | $244 | Nintendo |
PlayStation 5 | 2020 | $499 | $604 | Sony |
Xbox Series X | 2020 | $499 | $604 | Microsoft |
Xbox Series S | 2020 | $299 | $362 | Microsoft |
Nintendo Switch (OLED) | 2021 | $349 | $397 | Nintendo |
Steam Deck | 2022 | $399 | $429 | Valve |
PlayStation 5 Pro | 2024 | $699 | $699 | Sony |
Looking back, some of the earliest consoles were fairly pricey when adjusted for inflation, making them luxury items for many households at a time when consoles were rivaling the dominance of arcades in both popularity and quality.
Adjusted for inflation, SNK’s Neo Geo console was the most expensive video game console at launch. Released in 1990, the Japanese console sold for $649, which is about $1,552 in 2024 dollars.
The Neo Geo game system referred to both the company’s arcade system and home video game console, and was praised for its high-quality hardware and 2D graphics at the time. Neo Geo video game titles often retailed for over $200 each at the time, and were meant to be exactly the same as its arcade counterparts.
The 3DO Company’s Interactive Multiplayer console came in at a close second, retailing for $699 in 1993, which is about $1,510 today, adjusted for inflation. The 3DO Company was an American video game company founded in 1991 by Electronic Arts founder Trip Hawkins, and went bankrupt in 2003.
The most affordable video game console at launch was Nintendo’s Game Boy Color, an 8-bit handheld console released in 1998 for $79, which is about $153 in 2024 dollars.
The Game Boy Color was the successor to the widely successful original Game Boy, and its most notable new feature was the introduction of full-color gameplay.
PS5 Pro Comes With a Hefty Price Tag
The upcoming PlayStation 5 Pro is priced at $699, making it the most expensive console in the PlayStation lineup, significantly higher than the PS5, which launched at $499, and the PS4 Pro, which debuted at $399.
In comparison, both the PS4 and PS4 Pro were released at the same price point of $399, highlighting a stark increase in pricing for the latest generation of consoles.
Even when adjusting prices for inflation, the PS5 Pro’s launch price is only beaten by the Playstation 3, which had an infamously high launch price in 2006 of $499 ($780 when adjusted for inflation).
Learn More on the Voronoi App
To learn more about the gaming industry, check out this graphic that shows the most popular gaming genres by generation.